| Management number | 229489897 | Release Date | 2026/05/31 | List Price | US$574.98 | Model Number | 229489897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744119137836 852672578772 |
|---|---|
| ASIN | B08R1SC4NG |
| Color | Black |
| Shape | Round |
| Pad Type | PP |
| Brand Name | Tatub |
| Frame Size | 16 Feet |
| Model Name | Trampoline for Kids |
| Item Weight | 10 Pounds |
| Manufacturer | Tatub |
| Model Number | Trampolines |
| Material Type | Polypropylene (PP) |
| Item Type Name | Trampolines |
| Number Of Springs | 108 |
| Frame Material Type | Alloy Steel |
| Included Components | Trampoline for Kids |
| Warranty Description | No |
| Manufacturer Part Number | MRA07 |
| Item Dimensions L x W x H | 192"L x 192"W x 35.4"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00852672578772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form