| Management number | 231466108 | Release Date | 2026/06/18 | List Price | US$165.20 | Model Number | 231466108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665158659 |
|---|---|
| ASIN | B0065ACVYW |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Band Color | Silver |
| Band Width | 12.65 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Classic with Day and Date display and Index markers |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 200 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Seiko |
| Model Number | SNKL23 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Series Number | 23 |
| Warranty Type | Manufacturer |
| Case Thickness | 6.78 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | [Watch band, Watch face, Watch movement, Possibly: Warranty card, Instruction manual, Original packaging] |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNKL23 |
| Global Trade Identification Number | 00029665158659, 04954628137678, 07506258312634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form