| Management number | 240775565 | Release Date | 2026/07/16 | List Price | US$20.71 | Model Number | 240775565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
185/ 65 R 14 86S DOUGLAS XTRA TRAC 50K MILES BY GOODYEAR
Douglas Xtra Trac II 185/65R14 84S Tire:
- Two steel belts: Help stabilize the tread for enhanced handling and traction. - All-season tread pattern: Helps provide enhanced grip in all-season conditions.
| Tire season | Summer |
|---|---|
| Manufacturer | Generic |
| Tire width | 185 |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 23.50 |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Minimum vehicle rim width | 5.00 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire diameter | 14 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | Xtra Trac II |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form